Round 1 - Saturday, January 14 |
| Harikrishna, P. | ½-½ | Aronian, L. |
| Adhiban, B. | ½-½ | Van Wely, L. |
| Eljanov, P. | | Rapport, R. |
| Karjakin, S. | | Giri, A. |
| So, W. | ½-½ | Carlsen, M. |
| Wojtaszek, R. | ½-½ | Nepomniachtchi, I. |
| Andreikin, D. | | Wei, Y. |
|
Round 2 - Sunday, January 15 |
| Aronian, L. | | Wei, Y. |
| Nepomniachtchi, I. | | Andreikin, D. |
| Carlsen, M. | | Wojtaszek, R. |
| Giri, A. | | So, W. |
| Rapport, R. | | Karjakin, S. |
| Van Wely, L. | | Eljanov, P. |
| Harikrishna, P. | | Adhiban, B. |
|
Round 3 - Monday, January 16 |
| Adhiban, B. | ½-½ | Aronian, L. |
| Eljanov, P. | | Harikrishna, P. |
| Karjakin, S. | | Van Wely, L. |
| So, W. | | Rapport, R. |
| Wojtaszek, R. | | Giri, A.. |
| Andreikin, D. | | Carlsen, M. |
| Wei, Y. | | Nepomniachtchi, I. |
|
Round 4 - Tuesday, January 17 |
| Aronian, L. | ½-½ | Nepomniachtchi, I. |
| Carlsen, M. | | Wei, Y. |
| Giri, A. | | Andreikin, D. |
| Rapport, R. | | Wojtaszek, R. |
| Van Wely, L. | | So, W. |
| Harikrishna, P. | | Karjakin, S. |
| Adhiban, B. | | Eljanov, P. |
|
Round 5 - Thursday, January 19 |
| Eljanov, P. | | Aronian, L. |
| Karjakin, S. | | Adhiban, B. |
| So, W. | | Harikrishna, P. |
| Wojtaszek, R. | | Van Wely, L. |
| Andreikin, D. | | Rapport, R. |
| Wei, Y. | | Giri, A. |
| Nepomniachtchi, I. | | Carlsen, M. |
|
Round 6 - Friday, January 20 |
| Aronian, L. | | Carlsen, M. |
| Giri, A. | | Nepomniachtchi, I. |
| Rapport, R. | | Wei, Y. |
| Van Wely, L. | | Andreikin, D. |
| Harikrishna, P. | | Wojtaszek, R. |
| Adhiban, B. | | So, W. |
| Eljanov, P. | | Karjakin, S. |
|
Round 7 - Saturday, January 21 |
| Karjakin, S. | | Aronian, L. |
| So, W. | | Eljanov, P. |
| Wojtaszek, R. | | Adhiban, B. |
| Andreikin, D. | | Harikrishna, P. |
| Wei, Y. | | Van Wely, L. |
| Nepomniachtchi, I. | | Rapport, R. |
| Carlsen, M. | | Giri, A. |
|
Round 8 - Sunday, January 22 |
| Aronian, L. | | Giri, A. |
| Rapport, R. | | Carlsen, M. |
| Van Wely, L. | | Nepomniachtchi, I. |
| Harikrishna, P. | | Wei, Y. |
| Adhiban, B. | | Andreikin, D. |
| Eljanov, P. | | Wojtaszek, R. |
| Karjakin, S. | | So, W. |
|
Round 9 - Tuesday, January 24 |
| So, W. | | Aronian, L. |
| Wojtaszek, R. | | Karjakin, S. |
| Andreikin, D. | | Eljanov, P. |
| Wei, Y. | | Adhiban, B. |
| Nepomniachtchi, I. | | Harikrishna, P. |
| Carlsen, M. | | Van Wely, L. |
| Giri, A. | | Rapport, R. |
|
Round 10 - Wednesday, January 25 |
| Aronian, L. | | Rapport, R. |
| Van Wely, L. | | Giri, A. |
| Harikrishna, P. | | Carlsen, M. |
| Adhiban, B. | | Nepomniachtchi, I. |
| Eljanov, P. | | Wei, Y. |
| Karjakin, S. | | Andreikin, D. |
| So, W. | | Wojtaszek, R. |
|
Round 11 - Friday, January 27 |
| Wojtaszek, R. | | Aronian, L. |
| Andreikin, D. | | So, W. |
| Wei, Y. | | Karjakin, S. |
| Nepomniachtchi, I. | | Eljanov, P. |
| Carlsen, M. | | Adhiban, B. |
| Giri, A. | | Harikrishna, P. |
| Rapport, R. | | Van Wely, L. |
|
Round 12 - Saturday, January 28 |
| Aronian, L. | | Van Wely, L. |
| Harikrishna, P. | | Rapport, R. |
| Adhiban, B. | | Giri, A. |
| Eljanov, P. | | Carlsen, M. |
| Karjakin, S. | | Nepomniachtchi, I. |
| So, W. | | Wei, Y. |
| Wojtaszek, R. | | Andreikin, D. |
|
Round 13 - Sunday, January 29 |
| Andreikin, D. | | Aronian, L. |
| Wei, Y. | | Wojtaszek, R. |
| Nepomniachtchi, I. | | So, W. |
| Carlsen, M. | | Karjakin, S. |
| Giri, A. | | Eljanov, P. |
| Rapport, R. | | Adhiban, B. |
| Van Wely, L. | | Harikrishna, P. |
| |